
2048wh Emergency Backup Power for Home Power Outage
- IATF 16949
- ISO 9001
- ISO 14001
- ISO 50001
- ISO 45001
- UN38.3
- UL9540
This 2400W portable power station is equipped with 2048Wh LFP battery supporting 3000 charge cycles. It supports wall car and solar three charging methods, built with multiple AC DC and USB output ports. Integrated BMS multi protection system and fan cooling, it outputs stable pure sine wave power. Perfect for outdoor camping, RV travel, home blackout and emergency use.
Specifications
Key Features
Product Description
Core Selling Points
1. Full BMS protection guards battery from overcharge overheat short circuit and overload.
2. Rich multi ports support simultaneous power supply for multiple electronic devices.
3. Wide temperature range enables stable operation in various outdoor environments.
4. Clear LED display shows real time power data and remaining runtime.
5. Built in LED light with SOS mode to meet different emergency lighting demands.
| Item | Specification |
| Wall Charging | AC input 1000W Max, full charge in about 2.5h |
| Car Charging | 12-24V=8A, 200W Max, full charge in about 10h |
| Solar Charging | 12-48V=12A, 500W Max, full charge in about 4h |
| AC Port | ×4 |
| Rated Power | 2400W |
| Rated Voltage | 220V version: 215-225Vac; 110V version: 95-115Vac |
| Rated Frequency | 50Hz/60Hz ±3Hz |
| Output Waveform | Pure Sine Wave |
| USB-A Fast Charge | (×4) QC3.0, 5V,9V,12V DC 18W Max |
| USB-C | (×1) PD, 5V,9V,12V,15V,20V DC 100W Max |
| (×1) PD, 5V,9V,12V DC 22.5W Max | |
| Car Port | (×1) 12V=18A 200W Max |
| DC5525 Output | (×2) 12V=18A 200W Max |
| Type of Battery | Lithium Iron Phosphate (LFP) |
| Total Battery Capacity | 640000mAh / 2048Wh |
| Battery Protection | High temp, low temp, over-discharge, over-charge, overload, short-circuit & over-current protection, BMS real-time protection |
| Charge Temperature | 0℃ ~ 45℃ (32℉ ~ 113℉) |
| Discharge Temperature | -10℃ ~ 50℃ (14℉ ~ 122℉) |
| Life Cycles | 3000 cycles, retains ≥80% capacity |
| Weight | 23kg |
| Size | 483×301×301mm |
| Display | LED display |
| LED Lighting | 5W (Max), low light, high light, SOS, flashing |
| Cooling Method | Fan cooling |
Customer Reviews (1)
Solar charging works perfectly with my 500W panel. LiFePO4 battery feels safe and durable. Quiet fan cooling under load. Highly recommend!
Send an Inquiry
Interested in 2048wh Emergency Backup Power for Home Power Outage? Leave your contact details and message — our export team replies within 24 hours.











