
300W 896wh Power Station Multi Output Ports
- IATF 16949
- ISO 9001
- ISO 14001
- ISO 50001
- ISO 45001
- UN38.3
This 300W portable power station features an 896Wh LiFePO4 battery with pure sine wave AC output (185–230Vac, 50Hz), safely powering laptops, small appliances, and electronics without damaging sensitive devices. It supports simultaneous wall and solar charging (up to 350W total, 200W solar input). Multiple AC, DC, and USB ports let you charge several devices at once. Built-in BMS protects against over-voltage, over-current, overheating, and short circuits, extending battery life.
Specifications
Key Features
Product Description
Core Selling Points
- Pure Sine Wave Output — 300W AC output delivers clean, stable power identical to grid electricity. Safely runs laptops, refrigerators, fans, and other sensitive devices without noise or damage.
- 896Wh LiFePO4 Battery — High thermal stability, long cycle life, and slow capacity decay. Built-in BMS protects against over-voltage, over-current, short circuit, and over-discharge for safe indoor and outdoor use.
- Multiple Output Ports — AC, DC, and USB ports let you charge several devices simultaneously. Covers phone/laptop charging, small appliances, and vehicle equipment. Compact and portable for camping, RV trips, and home backup.
- Wide AC Input (90–300Vac, 45–65Hz) — Automatically cuts off and recovers power during grid voltage abnormalities. Resists voltage surges and grid fluctuations, suitable for different overseas markets.
| Specification | Value |
| Rated AC Output Power | 300W |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage | 185‑230Vac 50Hz |
| Low DC Cut‑off Voltage | 2.7Vdc |
| Charging Power(Utility and solar together) | 350W Max. |
| Bulk Charging Voltage | 3.6Vdc |
| Float Charging Voltage | 3.5Vdc |
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 90Vac±7 |
| Low Loss Return Voltage | 100Vac±7 |
| High Loss Voltage | 280Vac±7 |
| High Loss Return Voltage | 270Vac±7 |
| Max. AC Input Voltage | 300Vac |
| Nominal Input Frequency | 45‑65Hz |
| AC Charging Power | 350W Max. |
| Nominal PV Voltage | 36Vdc |
| PV Array MPPT Voltage Range | 12Vdc‑60Vdc |
| Max. PV Array Open Circuit Voltage | 56Vdc |
| Solar Charging Power | 200W Max. |
| Capacity | 896Wh |
| Nominal Battery Voltage | 3.2Vdc |
| Typical Capacity | 280Ah |
| Max. Charge Current | 110A |
| Max. Discharge Current | 110A |
| Operation Voltage Range | 2.7Vdc~3.65Vdc |
| Operation Temperature | ‑10℃~+50℃ |
| DC Output Power | DC 12V/5V 50W Max. |
| DC Output Socket | 2 pcs 5V 1A USB charger, 2 pcs 12V 2A DC Power JACK 5.5*2.1mm |
| LED Indicator | 4 pcs SOC indicators, 1 pcs working status indicators |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection |
| Noise(dB) | <40dB (1 meter) |
| Working Temperature | ‑10℃~+40℃ |
| Humidity | 5‑95%(no condensation) |
| Sea Level(m) | <2000 |
| L×W×H(products size) | 275*270*195mm |
| L×W×H(package size) | 350*335*270mm |
| Weight(NW Kg) | 11.5 |
Customer Reviews (2)
Great little unit for camping. Runs my laptop, lights, and phone chargers all weekend.
Great little unit for camping. Runs my laptop, lights, and phone chargers all weekend.
Send an Inquiry
Interested in 300W 896wh Power Station Multi Output Ports? Leave your contact details and message — our export team replies within 24 hours.








